September 22, 2026
PSAT Bell Schedule


| English Teacher | Period | Grade | Proctor | Room Number |
| Ciotti | 3 | 11 | Arakelian | 6310 |
| Ciotti | 4 | 11 | Vessella | 4405 |
| Ciotti | 6 | 11 | Morrison | 4402 |
| Goss/Mohr (SPED) | 1 | 11 | Martin | 6104 |
| Keefer | 1 | 11 | S. Kim | 6306 |
| Keefer | 2 | 11 | Castaneda | 4414 |
| Keefer (Last Names (A-L) | 3 | 11 | Castel de Oro | 4210 |
| Keefer (Last Names M-Z) | 3 | 11 | Chan | 4309 |
| Keefer (Last Names A-L) | 4 | 11 | McKay | 2230 |
| Keefer (Last Names M-Z) | 4 | 11 | Evans | 4417 |
| Keefer (Last Names A-K) | 5 | 11 | Postajian | 6301 |
| Gebeshian (Last Names A-K) | 1 | 11 | Gonzalez | 4214 |
| Gebeshian (Last Names L-Z) | 1 | 11 | Gurolla | 4315 |
| Gebeshian | 2 | 11 | Harris | 6309 |
| Gebeshian (Last Names (A-K) | 3 | 11 | Khalatyan | 4415 |
| Gebeshian (Last Names M-Z) | 3 | 11 | L. Keefer | 2232 |
| Gebeshian (Last Names (A-G) | 5 | 11 | O'Malley | 4411 |
| Gebeshian (Last Names H-Z) | 5 | 11 | Carbajal | 4317 |
| Gebeshian (Last Names (A-G) | 6 | 11 | MacLeod | 4304 |
| Gebeshian (Last Names (H-Z) | 6 | 11 | Vasghanian | 2238 |
| Mkrtchian | 4 | 11 | Na | 6303 |
| 10th graders (Last Names A-G) | N/A | 10 | Rafail | 2239 |
| 10th graders (Last Names H-P) | N/A | 10 | Shiroyan | 2234 |
| 10th graders (Last Names Q-Z) | N/A | 10 | Bedrousi | 6108 |
| Cotter | 5 | 11 | GW |
Seniors check in at the GPAC
